Building: Carter Hall Room: 106
Description: Auditorium
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Carter Hall 106 | HU8820253950 | HuddleCam | HCC20X-GY-G2 |
Id | Location | Make | Model | Bulb Replacement | Filter Cleaned Date | Labeled | Notes |
---|---|---|---|---|---|---|---|
8 | Panasonic | ? |
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECON | 401 | T02 | Managerial Economics | 13752 | 3 | 0800-0915 | 0800-0915 | Carter Hall 106 | Fixx, Darrell | 40 | 39 | 1 | |||
2 | MAE | 241 | T01 | Statics | 11888 | 3 | 0900-0950 | 0900-0950 | 0900-0950 | Carter Hall 106 | Hahn, Guillermo | 40 | 16 | 24 | ||
3 | PSYC | 362 | T01 | Psychological Assessment | 18168 | 3 | 0930-1045 | 0930-1045 | Carter Hall 106 | Hall, Cynthia | 30 | 21 | 9 | |||
4 | BIOL | 111 | T01 | General Biology | 11842 | 4 | 1000-1050 | 1000-1050 | 1000-1050 | Carter Hall 106 | Neary, John | 72 | 40 | 32 | ||
5 | CHEM | 116 | T01 | Fundamentals of Chemistry | 16406 | 3 | 1100-1150 | 1100-1150 | 1100-1150 | Carter Hall 106 | El Rifai, Hasan | 48 | 48 | 0 | ||
6 | BIOL | 303 | T01 | Genetics | 14334 | 4 | 1100-1215 | 1100-1215 | Carter Hall 106 | Williams, Matthew | 40 | 22 | 18 | |||
7 | BIOL | 493J | T01 | SPTP: Translational Science | 18254 | 3 | 1200-1250 | 1200-1250 | 1200-1250 | Carter Hall 106 | Williams, Adrienne | 24 | 17 | 7 | ||
8 | WVUE | 191 | T01 | First Year Seminar | 16781 | 1 | 1300-1350 | 1300-1350 | Carter Hall 106 | *****STAFF*****, *****:Bastian, Marcia | 30 | 28 | 2 | |||
9 | CE | 347 | T01 | Intro-Environmentl Engineering | 11851 | 4 | 1300-1350 | 1300-1350 | 1300-1350 | Carter Hall 106 | Dickman, Brian | 35 | 14 | 21 | ||
10 | CE | 462 | T01 | Reinforced Concrete Design | 11854 | 3 | 1400-1620 | 1400-1620 | Carter Hall 106 | Hahn, Guillermo | 35 | 10 | 25 | |||
11 | ARHS | 101 | T01 | Landmarks of World Art | 14266 | 3 | 1700-1930 | Carter Hall 106 | Woodard, Brent | 30 | 30 | 0 | ||||
12 | SOCA | 430 | T01 | World Religions | 18169 | 3 | 1800-2030 | Carter Hall 106 | Rezek, Janis:Bastian, Marcia | 40 | 23 | 17 |
Total: 1 computer(s)
Location | Service Tag | System Description | Ship Date | Warranty | Age | Computer Name | Build Date | Description | OU | Product Info | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Hall 106 | J540F42 | OptiPlex 9020 | 2015-05-26 | 2015-05-26 to 2019-05-27 | 5 year(s) 7 month(s) 24 days() | BECK-J540F42 | CAR AUDITORIUM - 9020 - Win7 64 - 052615 - SSD - Win10 - 102618 | CN=BECK-J540F42,OU=ManagedPresentationStations,OU=Beckley,DC=wvu-ad,DC=wvu,DC=edu | optiplex-9020-desktop |