Building: Carter Hall Room: 207
Description:
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Carter Hall 207 | C1B0250221 | Konftel | Cam20 |
Id | Location | Make | Model | Bulb Replacement | Filter Cleaned Date | Labeled | Notes |
---|---|---|---|---|---|---|---|
23 | Panasonic | PT-LW373 |
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CPE | 271 | T01 | Intro Digital Logic Design | 11862 | 3 | 0900-0950 | 0900-0950 | 0900-0950 | Carter Hall 207 | Goodman, Stephen | 16 | 7 | 9 | ||
2 | ENGL | 305 | T04 | Technical Writing | 13931 | 3 | 0930-1045 | 0930-1045 | Carter Hall 207 | Worm, Anna | 25 | 22 | 3 | |||
3 | ENGL | 305 | T01 | Technical Writing | 11942 | 3 | 1000-1050 | 1000-1050 | 1000-1050 | Carter Hall 207 | Linsley, Brent | 25 | 17 | 8 | ||
4 | ENGL | 305 | T03 | Technical Writing | 12224 | 3 | 1100-1150 | 1100-1150 | 1100-1150 | Carter Hall 207 | Linsley, Brent | 25 | 10 | 15 | ||
5 | ECON | 225 | T01 | Elemntry Busness/Economcs Stat | 15015 | 3 | 1100-1215 | 1100-1215 | Carter Hall 207 | Price, Joshua | 40 | 32 | 8 | |||
6 | POLS | 319 | T01 | Comparative Government | 18167 | 3 | 1200-1250 | 1200-1250 | 1200-1250 | Carter Hall 207 | Kent, Andrea | 15 | 15 | 0 | ||
7 | SM | 355 | T01 | Orientation-Sport Management | 16542 | 1 | 1500-1550 | Carter Hall 207 | McKelvie, Caroline | 20 | 12 | 8 | ||||
8 | MDIA | 101 | T01 | Media & Society | 18219 | 3 | 1700-1950 | Carter Hall 207 | Blankenship, John | 18 | 10 | 8 |
Total: 0 computer(s)