Building: Carter Hall Room: 100
Description: classroom
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Carter Hall 100 | C1B0250210 | Konftel | Cam20 |
There are no projectors.
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PE | 110 | T01 | Military Physical Conditioning | 12009 | 1 | 0800-0850 | 0800-0850 | Carter Hall 100 | Kirkendall, Aaron | 35 | 6 | 29 | |||
2 | BIOL | 417 | T01 | Biotechnology | 18175 | 4 | 0930-1045 | 0930-1045 | Carter Hall 100 | Neary, John | 18 | 11 | 7 | |||
3 | CE | 431 | T01 | Highway Engineering | 11853 | 3 | 1000-1050 | 1000-1050 | 1000-1050 | Carter Hall 100 | Mohammed, Amr | 22 | 7 | 15 | ||
4 | PHYS | 101 | T01 | Introductory Physics | 16414 | 4 | 1100-1150 | 1100-1150 | 1100-1150 | Carter Hall 100 | Hurst, Scott:Kim, Tae Jin | 24 | 8 | 16 | ||
5 | MKTG | 315 | T01 | Buyer Behavior | 18184 | 3 | 1100-1215 | 1100-1215 | Carter Hall 100 | Fixx, Darrell | 35 | 27 | 8 | |||
6 | ENGL | 102 | T10 | Comp., Rhetoric, & Research | 14291 | 3 | 1300-1350 | 1300-1350 | 1300-1350 | Carter Hall 100 | Clough, William | 25 | 11 | 14 | ||
7 | PSYC | 204 | T01 | Research Methods & Analysis 2 | 14272 | 3 | 1400-1600 | Carter Hall 100 | Hall, Cynthia | 36 | 25 | 11 |
Total: 0 computer(s)