Building: Carter Hall Room: 206
Description:
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Carter Hall 206 | C1B0250211 | Konftel | Cam20 |
Id | Location | Make | Model | Bulb Replacement | Filter Cleaned Date | Labeled | Notes |
---|---|---|---|---|---|---|---|
24 | Panasonic | PT-LW373 |
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENGL | 305 | T02 | Technical Writing | 14326 | 3 | 0800-0915 | 0800-0915 | Carter Hall 206 | Linsley, Brent | 25 | 9 | 16 | |||
2 | BIOL | 231 | T01 | Human Anatomy and Physiology 2 | 14332 | 4 | 0900-0950 | 0900-0950 | 0900-0950 | Carter Hall 206 | Mitchell, Jonathan | 24 | 11 | 13 | ||
3 | CE | 331 | T01 | Transportation Engineering | 12291 | 3 | 0930-1045 | 0930-1045 | Carter Hall 206 | Mohammed, Amr | 24 | 10 | 14 | |||
4 | MAE | 460 | T01 | Automatic Controls | 11897 | 3 | 1000-1050 | 1000-1050 | 1000-1050 | Carter Hall 206 | Steranka, Paul | 20 | 16 | 4 | ||
5 | CJ | 233 | T01 | Juvenile Justice | 16417 | 3 | 1100-1215 | 1100-1215 | Carter Hall 206 | Hipes, Crosby | 20 | 18 | 2 | |||
6 | CJ | 410 | T01 | Criminal Investigations | 14301 | 3 | 1300-1350 | 1300-1350 | 1300-1350 | Carter Hall 206 | Coroian, George | 28 | 13 | 15 | ||
7 | MAE | 332 | T02 | Experimental Methods | 12038 | 1 | 1400-1650 | Carter Hall 206 | Khan, Shafique | 20 | 14 | 6 | ||||
8 | CMGT | 120 | T01 | Anal. Technq. for Constr. | 15142 | 3 | 1400-1515 | 1400-1515 | Carter Hall 206 | *****STAFF*****, ***** | 24 | 10 | 14 | |||
9 | EE | 293A | T01 | SPTP:Intro Electrcl & Comp Eng | 18308 | 2 | 1400-1650 | Carter Hall 206 | Goodman, Stephen | 20 | 19 | 1 |
Total: 0 computer(s)