Building: Innovation Room: 211
Description:
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Innovation 211 | A3C0BH0731-inn-211 | 2See Vdos4M | VDO360 |
There are no projectors.
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MILS | 102 | T01 | Military Science | 12053 | 2 | 1000-1050 | 1000-1050 | Innovation 211 | Kirkendall, Aaron | 10 | 3 | 7 | |||
2 | ACCT | 201 | T01 | Principles of Accounting | 13048 | 3 | 1000-1050 | 1000-1050 | 1000-1050 | Innovation 211 | McCaskill, Angela | 36 | 30 | 6 | ||
3 | MILS | 302 | T01 | Military Science | 12054 | 3 | 1200-1350 | Innovation 211 | Kirkendall, Aaron | 10 | 1 | 9 | ||||
4 | MILS | 402 | T01 | Military Science | 12056 | 3 | 1200-1350 | Innovation 211 | Kirkendall, Aaron | 10 | 2 | 8 | ||||
5 | MILS | 403 | T01 | Leadership Challenges/Goal Set | 12057 | 2 | 1400-1600 | Innovation 211 | Kirkendall, Aaron | 10 | 1 | 9 |
Total: 0 computer(s)