Building: Innovation Room: 301
Description:
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Innovation 301 | A3C0BH0731-inn-301 | 2See Vdos4M | VDO360 |
Id | Location | Make | Model | Bulb Replacement | Filter Cleaned Date | Labeled | Notes |
---|---|---|---|---|---|---|---|
48 | Panasonic | PT-CW331R |
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GEOL | 312 | T01 | Geology | 11910 | 3 | 0800-0850 | 0800-0850 | Innovation 301 | Mitchell, Jonathan | 24 | 14 | 10 | |||
2 | MATH | 128 | T01 | Plane Trigonometry | 18242 | 3 | 0900-0950 | 0900-0950 | 0900-0950 | Innovation 301 | Barton, Susan | 16 | 15 | 1 | ||
3 | MATH | 126 | T41 | College Algebra | 15008 | 3 | 1000-1050 | 1000-1050 | 1000-1050 | 1000-1050 | Innovation 301 | Leary, Brian | 16 | 15 | 1 | |
4 | ENGL | 101 | T02 | Intro. Composition & Rhetoric | 12899 | 3 | 1100-1215 | 1100-1215 | Innovation 301 | Terry, Douglas | 25 | 13 | 12 | |||
5 | MATH | 378 | T01 | Discrete Mathematics | 11906 | 3 | 1100-1150 | 1100-1150 | 1100-1150 | Innovation 301 | Hird, John | 16 | 12 | 4 | ||
6 | MATH | 128 | T03 | Plane Trigonometry | 11900 | 3 | 1200-1250 | 1200-1250 | 1200-1250 | Innovation 301 | Hird, John | 16 | 16 | 0 | ||
7 | MATH | 122 | T53 | Quantitative Skills Reasoning | 14572 | 2 | 1300-1350 | 1300-1350 | 1300-1350 | 1300-1350 | 1300-1350 | Innovation 301 | Fox, Loren | 16 | 15 | 1 |
8 | EE | 481 | T01 | Capstone Project - Implement. | 11880 | 3 | 1400-1450 | Innovation 301 | Davari, Asadollah | 12 | 9 | 3 | ||||
9 | MANG | 293A | T01 | SPTP: New Venture Creation | 18252 | 3 | 1400-1515 | 1400-1515 | Innovation 301 | Kim, Kyung Moon | 32 | 13 | 19 | |||
10 | EE | 481 | T02 | Capstone Project - Implement. | 11881 | 3 | 1500-1750 | Innovation 301 | Davari, Asadollah | 12 | 9 | 3 | ||||
11 | CMGT | 250 | T01 | Structural Systems | 18205 | 3 | 1530-1645 | 1530-1645 | Innovation 301 | Whitaker, Keith | 16 | 5 | 11 |
Total: 0 computer(s)