Building: Innovation Room: 303
Description:
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Innovation 303 | A3C0BH0731-inn-303 | 2See Vdos4M | VDO360 |
Id | Location | Make | Model | Bulb Replacement | Filter Cleaned Date | Labeled | Notes |
---|---|---|---|---|---|---|---|
50 | Panasonic | PT-CW331R |
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MATH | 124 | T51 | Algebra with Applications | 15005 | 3 | 0900-0950 | 0900-0950 | 0900-0950 | 0900-0950 | 0900-0950 | Innovation 303 | Hird, John | 18 | 11 | 7 |
2 | MATH | 122 | T51 | Quantitative Skills Reasoning | 14312 | 2 | 1000-1050 | 1000-1050 | 1000-1050 | 1000-1050 | 1000-1050 | Innovation 303 | Fox, Loren | 18 | 9 | 9 |
3 | MATH | 121 | T31 | Intro Concepts Of Mathematics | 12033 | 3 | 1100-1150 | 1100-1150 | 1100-1150 | Innovation 303 | Barton, Susan | 8 | 7 | 1 | ||
4 | MATH | 121 | T41 | Intro Concepts Of Mathematics | 14311 | 3 | 1100-1150 | 1100-1150 | 1100-1150 | 1100-1150 | Innovation 303 | Barton, Susan | 8 | 2 | 6 | |
5 | MATH | 124 | T52 | Algebra with Applications | 15006 | 3 | 1200-1250 | 1200-1250 | 1200-1250 | 1200-1250 | 1200-1250 | Innovation 303 | Shults, Maegen | 18 | 18 | 0 |
6 | MATH | 150 | T01 | Applied Calculus | 12847 | 3 | 1300-1350 | 1300-1350 | 1300-1350 | Innovation 303 | Shults, Maegen | 18 | 17 | 1 | ||
7 | BIOL | 347 | T01 | Parasitology | 18173 | 4 | 1300-1350 | 1300-1350 | 1300-1350 | Innovation 303 | Beutler, Deborah | 36 | 24 | 12 | ||
8 | MAE | 410 | T03 | Materials Science | 18250 | 4 | 1400-1650 | Innovation 303 | Fu, Winnie | 16 | 9 | 7 |
Total: 0 computer(s)