Building: Administrative and Ext Service Room: 301
Description:
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Administrative and Ext Service 301 | A3C0BH0731-aex-301 | 2See Vdos4M | VDO360 |
There are no projectors.
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS | 472 | T01 | Artificial Intelligence | 18307 | 3 | 0930-1045 | 0930-1045 | Administrative and Ext Service 301 | Rai, Sanish | 24 | 12 | 12 | |||
2 | EE | 221 | T01 | Intro Electrical Engineering | 11869 | 3 | 1000-1050 | 1000-1050 | 1000-1050 | Administrative and Ext Service 301 | Lu, Mingyu | 24 | 6 | 18 | ||
3 | MAE | 243 | T01 | Mechanics of Materials | 11890 | 3 | 1100-1150 | 1100-1150 | 1100-1150 | Administrative and Ext Service 301 | Hahn, Guillermo | 20 | 9 | 11 | ||
4 | WVUE | 270 | T01 | Effective Public Speaking | 18218 | 3 | 1100-1215 | 1100-1215 | Administrative and Ext Service 301 | Linsley, Brent | 25 | 15 | 10 | |||
5 | RPTR | 242 | T01 | Environmentl/Culturl Interpret | 16538 | 3 | 1400-1630 | Administrative and Ext Service 301 | Lewis, Terence | 25 | 5 | 20 |
Total: 0 computer(s)