Building: Administrative and Ext Service Room: 100
Description: auditorium
Location | Serial Number | Make | Model | Description | Notes |
---|---|---|---|---|---|
Administrative and Ext Service 100 | dcc10280071 | PTZ Optics | PT12X-USB-GY-G2 |
There are no projectors.
Subj | Crse | Seq | Title | Crn | Crdt Hrs | Mon | Tue | Wed | Thu | Fri | Location | Instructor | Max Enr | Enrolled | Available | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIST | 153 | T02 | Making Modern Amrca:1865-Prsnt | 11946 | 3 | 0800-0915 | 0800-0915 | Administrative and Ext Service 100 | Rakes, Paul | 40 | 12 | 28 | |||
2 | MANG | 330 | T01 | HR Management Fundamentals | 13360 | 3 | 0900-0950 | 0900-0950 | 0900-0950 | Administrative and Ext Service 100 | Smith, Marjorie | 35 | 29 | 6 | ||
3 | NSG | 212 | T01 | Foundations-Nursing Practice | 12631 | 6 | 0930-1130 | 0930-1130 | Administrative and Ext Service 100 | Parcell, Hillary:Froble, Dana:Morton, Kelly:Ritchie, Teresa | 45 | 39 | 6 | |||
4 | ECON | 201 | T02 | Principles of Microeconomics | 16418 | 3 | 1100-1150 | 1100-1150 | 1100-1150 | Administrative and Ext Service 100 | Price, Joshua | 40 | 40 | 0 | ||
5 | PSYC | 201 | T01 | Psychology as a Profession | 11918 | 1 | 1300-1350 | Administrative and Ext Service 100 | Hall, Cynthia | 35 | 24 | 11 | ||||
6 | NSG | 100 | T01 | Introduction to Nursing | 16492 | 2 | 1300-1450 | Administrative and Ext Service 100 | Parcell, Hillary:Ritchie, Teresa | 50 | 15 | 35 | ||||
7 | CE | 347 | T02 | Intro-Environmentl Engineering | 11852 | 4 | 1400-1650 | Administrative and Ext Service 100 | Dickman, Brian | 35 | 14 | 21 | ||||
8 | NSG | 250 | T01 | Clinical Nursing Pharmacology | 16282 | 3 | 1400-1530 | 1400-1530 | Administrative and Ext Service 100 | Morton, Kelly:Ritchie, Teresa | 45 | 41 | 4 | |||
9 | CS | 465 | T01 | Cybersecurity Principles&Pract | 12629 | 3 | 1530-1645 | 1530-1645 | Administrative and Ext Service 100 | Gurijala, Bhanukiran | 24 | 16 | 8 |
Total: 0 computer(s)